5542mi 34ch over 37 journeys, total time 2d 21h 36m.
3845mi 40ch over 33 journeys, total time 2d 2h 35m.
2925mi 43ch over 24 journeys, total time 1d 15h 29m.
3607mi 41ch over 30 journeys, total time 1d 20h 1m.
3692mi 23ch over 27 journeys, total time 2d 23h 53m.
6324mi 78ch over 49 journeys, total time 3d 13h 11m.
6152mi 49ch over 45 journeys, total time 3d 9h 32m.
5863mi 49ch over 40 journeys, total time 3d 8h 49m.
8753mi 10ch over 52 journeys, total time 4d 12h 36m.
6115mi 56ch over 40 journeys, total time 3d 2h 39m.
4214mi 79ch over 25 journeys, total time 2d 8h 25m.
2579mi 30ch over 16 journeys, total time 1d 9h 52m.
574mi 13ch over 5 journeys, total time 4h 25m.
3088mi 09ch over 21 journeys, total time 1d 14h 3m.
1503mi 20ch over 9 journeys, total time 19h 19m.
727mi 26ch over 7 journeys, total time 9h 39m.
1386mi 66ch over 8 journeys, total time 20h.
747mi 46ch over 5 journeys, total time 9h 55m.
723mi 66ch over 6 journeys, total time 8h 29m.
233mi 62ch over 2 journeys, total time 3h 16m.
76mi 29ch over 1 journeys, total time None.
560mi 20ch over 3 journeys, total time 4h 24m.
1420mi 78ch over 12 journeys, total time 14h 47m.
344mi 37ch over 2 journeys, total time 3h 32m.
188mi 40ch over 1 journeys, total time 1h 59m.
374mi 24ch over 2 journeys, total time 4h 20m.
643mi 06ch over 4 journeys, total time 5h 39m.
188mi 40ch over 1 journeys, total time 2h 1m.
1406mi 47ch over 9 journeys, total time 14h 43m.
377mi 00ch over 2 journeys, total time 3h 49m.
320mi 19ch over 2 journeys, total time 3h 9m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.